- NHL
Today / 11:08 PM SpreadTotalMoneyDevilsHurricanes+1,51.53 -1,52.55 6,5 O 6,52.00 U 6,51.83 2.25 1.67 - NHL
Today / 11:08 PM SpreadTotalMoneyPanthersBlue Jackets-1,52.50 +1,51.55 6,5 O 6,52.00 U 6,51.83 1.60 2.40 - NHL
Today / 11:08 PM SpreadTotalMoneyCanucksLightning+1,51.50 -1,52.65 6,5 O 6,51.95 U 6,51.87 2.10 1.75 - NHL
Today / 11:08 PM SpreadTotalMoneyGolden KnightsCapitals-1,52.70 +1,51.48 6 O 61.91 U 61.91 1.75 2.10 - NHL
Today / 11:38 PM SpreadTotalMoneyWildBlues-1,52.95 +1,51.42 6 O 61.95 U 61.87 1.83 2.00 - NHL
Tomorrow / 12:08 AM SpreadTotalMoneySharksStars+1,52.05 -1,51.80 6 O 61.91 U 61.91 3.60 1.30 - NHL
Tomorrow / 12:08 AM SpreadTotalMoneyKrakenPredators+1,51.62 -1,52.35 6 O 61.95 U 61.87 2.45 1.57 - NHL
Tomorrow / 1:08 AM SpreadTotalMoneyBlackhawksFlames+1,51.57 -1,52.45 6 O 61.87 U 61.95 2.35 1.62
Highlights
Live Football
Live Tennis
Price Boosts & Enhanced Accas
Streamed Events
Top Competitions
NHL
North America
21
NHL Price Boost
North America
20
World Championships - Men
World
1
All Competitions
All Countries
North America
42
World
1
Europe
25
Germany
15
Czech Republic
13
Finland
12
Sweden
29
ALL COUNTRIES
Ice Hockey
Ice Hockey
Game Lines
Game Lines
Spread
Total
Money Line
Bet Slip
No bets selected!
Please browse our sportsbook and select bets by tapping on the odds
Deposit
Close