- UFC 310
12/7/24 11:15 PM K. Nzechukwu-L. BrzeskiFight Result (2-way)11.19 24.85 - UFC 310
12/7/24 11:45 PM C. Guida-C. HooperFight Result (2-way)17.75 21.09 - UFC 310
12/8/24 12:15 AM M. Chiesa-M. GriffinFight Result (2-way)12.15 21.72 - UFC 310
12/8/24 12:30 AM C. Durden-J. VanFight Result (2-way)12.25 21.67 - UFC 310
12/8/24 12:45 AM C. Weidman-E. AndersFight Result (2-way)11.91 21.91 - UFC 310
12/8/24 1:15 AM R. Brown-B. BattleFight Result (2-way)12.95 21.42 - UFC 310
12/8/24 1:45 AM M. Evloev-A. SterlingFight Result (2-way)11.38 23.10 - UFC 310
12/8/24 2:15 AM V. Luque-T. GorimboFight Result (2-way)12.30 21.63
Highlights
Live Football
Live Tennis
Price Boosts & Enhanced Accas
Streamed Events
Top Competitions
UFC 310
North America
14
UFC Fight Night
North America
1
All Competitions
2way - Who will win?
2way - Who will win?
1
2
- Bet Slip
- My Bets
Bet Slip
No bets selected!
Please browse our sportsbook and select bets by tapping on the odds
Deposit
Close