- NFL
Tomorrow / 1:15 AM SpreadTotalMoneyBrownsBroncos+61.91 -61.91 42 O 421.91 U 421.91 3.20 1.36 - NFL
12/6/24 1:15 AM SpreadTotalMoneyPackersLions+3,51.87 -3,51.95 51,5 O 51,51.91 U 51,51.91 2.55 1.53 - NFL
12/8/24 6:00 PM SpreadTotalMoneyJaguarsTitans+4,51.95 -4,51.87 39,5 O 39,51.87 U 39,51.95 2.80 1.45 - NFL
12/8/24 6:00 PM SpreadTotalMoneyJetsDolphins+6,51.91 -6,51.91 45 O 451.91 U 451.91 3.40 1.33 - NFL
12/8/24 6:00 PM SpreadTotalMoneyFalconsVikings+4,51.95 -4,51.87 45,5 O 45,51.91 U 45,51.91 2.80 1.45 - NFL
12/8/24 6:00 PM SpreadTotalMoneySaintsGiants-41.91 +41.91 39,5 O 39,51.91 U 39,51.91 1.48 2.70 - NFL
12/8/24 6:00 PM SpreadTotalMoneyPanthersEagles+12,51.91 -12,51.91 45,5 O 45,51.91 U 45,51.91 6.00 1.14 - NFL
12/8/24 6:00 PM SpreadTotalMoneyBrownsSteelers+6,51.91 -6,51.91 41,5 O 41,51.91 U 41,51.91 3.20 1.36
Highlights
Live Football
Live Tennis
Price Boosts & Enhanced Accas
Streamed Events
Top Competitions
NFL
North America
19
College Football
North America
11
All Competitions
Game Lines
Game Lines
Spread
Total
Money Line
Western Kentucky
@ Jacksonville State
+4
-4
O 58,5
U 58,5
- Bet Slip
- My Bets
Bet Slip
No bets selected!
Please browse our sportsbook and select bets by tapping on the odds
Deposit
Close