- NFL
10/18/24 12:15 AM SpreadTotalMoneyBroncosSaints-1,51.91 +1,51.91 37,5 O 37,51.95 U 37,51.87 1.80 2.05 - NFL
10/20/24 1:30 PM SpreadTotalMoneyPatriotsJaguars+5,51.91 -5,51.91 43 O 431.91 U 431.91 2.90 1.42 - NFL
10/20/24 5:00 PM SpreadTotalMoneySeahawksFalcons+31.87 -31.95 50,5 O 50,51.91 U 50,51.91 2.35 1.62 - NFL
10/20/24 5:00 PM SpreadTotalMoneyTitansBills+8,51.91 -8,51.91 42,5 O 42,51.91 U 42,51.91 4.50 1.22 - NFL
10/20/24 5:00 PM SpreadTotalMoneyBengalsBrowns-51.91 +51.91 43 O 431.91 U 431.91 1.42 2.95 - NFL
10/20/24 5:00 PM SpreadTotalMoneyTexansPackers+31.83 -32.00 47,5 O 47,51.95 U 47,51.87 2.30 1.65 - NFL
10/20/24 5:00 PM SpreadTotalMoneyDolphinsColts+3,51.91 -3,51.91 43,5 O 43,51.91 U 43,51.91 2.55 1.53 - NFL
10/20/24 5:00 PM SpreadTotalMoneyLionsVikings+2,51.91 -2,51.91 49,5 O 49,51.91 U 49,51.91 2.15 1.72
Highlights
Live Football
Live Tennis
Price Boosts & Enhanced Accas
Streamed Events
Top Competitions
NFL
North America
34
College Football
North America
63
All Competitions
American Football
American Football
Game Lines
Game Lines
Spread
Total
Money Line
Kennesaw State
@ Middle Tenn State
+10
-10
O 50,5
U 50,5
Louisiana Tech
@ New Mexico State
-11,5
+11,5
O 50,5
U 50,5
Western Kentucky
@ Sam Houston St
+3
-3
O 55,5
U 55,5
Boston College
@ Virginia Tech
+7
-7
O 49,5
U 49,5
UL Lafayette
@ Coastal Carolina
-3,5
+3,5
O 56,5
U 56,5
Bet Slip
No bets selected!
Please browse our sportsbook and select bets by tapping on the odds
Deposit
Close