- NFL
Tomorrow / 1:15 AM SpreadTotalMoneyBearsVikings+31.87 -31.95 44 O 441.91 U 441.91 2.25 1.67 - NFL
12/1/23 1:15 AM SpreadTotalMoneySeahawksCowboys+7,51.95 -7,51.87 46,5 O 46,51.95 U 46,51.87 3.80 1.28 - NFL
12/3/23 6:00 PM SpreadTotalMoneyColtsTitans-21.91 +21.91 42,5 O 42,51.91 U 42,51.91 1.75 2.10 - NFL
12/3/23 6:00 PM SpreadTotalMoneyChargersPatriots-5,51.91 +5,51.91 41,5 O 41,51.91 U 41,51.91 1.45 2.80 - NFL
12/3/23 6:00 PM SpreadTotalMoneyLionsSaints-3,51.91 +3,51.91 44,5 O 44,51.91 U 44,51.91 1.55 2.50 - NFL
12/3/23 6:00 PM SpreadTotalMoneyFalconsJets-2,51.87 +2,51.95 35,5 O 35,51.95 U 35,51.87 1.70 2.20 - NFL
12/3/23 6:00 PM SpreadTotalMoneyCardinalsSteelers+61.91 -61.91 40,5 O 40,51.95 U 40,51.87 3.25 1.36 - NFL
12/3/23 6:00 PM SpreadTotalMoneyPanthersBuccaneers+61.91 -61.91 38,5 O 38,51.91 U 38,51.91 3.20 1.36
Highlights
Live Football
Live Tennis
Price Boosts & Enhanced Accas
Streamed Events
Top Competitions
NFL
North America
17
College Football
North America
11
All Competitions
American Football
American Football
Game Lines
Game Lines
1st Half
1st Quarter
Spread
Total
Money Line
New Mexico State
@ Liberty
+10,5
-10,5
O 53,5
U 53,5